Geographic Region Mitogenome Data
| Ethnic Group | Sample ID | County |
| Central Bantu | ||
| Kikuyu | ||
| Mt/KY/NRB/001 | N | |
| Mt/KY/NRB/002 | ||
| Mt/KY/NRB/003 | ||
| Mt/KY/NRB/004 | ||
| Mt/KY/NRB/005 | ||
| Mt/KY/NRB/006 | ||
| Mt/KY/NRB/007 |
| Ethnic Group | Sample ID | County |
| Central Bantu | ||
| Kikuyu | ||
| Mt/KY/NRB/001 | N | |
| Mt/KY/NRB/002 | ||
| Mt/KY/NRB/003 | ||
| Mt/KY/NRB/004 | ||
| Mt/KY/NRB/005 | ||
| Mt/KY/NRB/006 | ||
| Mt/KY/NRB/007 |